1962 Chrysler Engines

Below are some interesting statistics from the NHRA listings of Chrysler engines for 1962. They show compression and carburetor type as well as horsepower ratings. The standard 300H engine is in red, as well as the known optional 405 hp engine which can be seen under the hood of the Hot Rod magazine 300H drag car in the gallery. A lot of the 413s seem to various versions of the Max Wedge, although this many horsepower ratings (or a 4 barrel version) were not officially offered. The two official 1962 versions are in blue.  The 426 is odd, it must be a very late 1962 availability for racing only, since it did not officially debut until 1963. C, D, and P designations indicate Chrysler, Dodge, or  Plymouth engines.

 

BHP  CID

265 361 C  9.00  1-2 Stromberg WWC3-201 or BBD-3245S 

305 361 DP 9.00  1-4 Cart AFB-3252S/SM, 3253S/AUTO 

305 383 C  10.00 1-2 B&B BBD-3244S or 3245S  

340 413 C  10.00 1-4 Cart AFB-3251S or 4356S

343 383 DP 10.00 2-4 Cart AFB-2790S, 2791S, 3258S,3259S 

365 413 C  11.00 1-4 Cart AFB-3397S

373 426 C  11.00 1-4 Cart AFB-3397S

380 413 C  10.00 2-4 Cart AFB-3258S & 3259S Non ram 

385 413 D  10.00 2-4 Cart AFB-2790S, 2791S, 3258S,3259S 

385 426 C  12.00 1-4 Cart AFB-3397S

394 413 D  10.00 2-4 Cart AFB-2790S, 2791S, 3258S,3259S 

405 413 C  11.00 2-4 Cart AFB-3084  Long Ram        

410 413 DP 11.00 2-4 Cart AFB-3447S,9626,9636S Short Ram  

413 426 C  11.00 2-4 Cart AFB-3084  Long Ram        

420 413 DP 11.00 2-4 Cart AFB-3447S,9626,9636S Short Ram 

421 426 C  12.00 2-4 Cart AFB-3084  Long Ram       

 

Back to 300H Page